we
Technical Parameter
Model | LED-2208P |
Mount Heads | 8pcs |
Max Board Size | 1200*300mm |
Max Moving Range | X axis 1220mm ,Y axis 430mm |
Max Moving Range of Z axis | 20mm |
Stable mounting speed | 35000cph-40000cph |
Max mounting speed | 40000cph |
Mount accuracy | ±0.01mm |
Position method | Visual positioning ,with additive Visual camera correction(V)-ourself patent |
Component available | SMD Components &leds: 0603 above like 0603,0805,1206,3014,etc Resistance capacity parts 0603-1608 ,chips 3528,5050 and various kinds of leds ,meet the SOP,SOT chip SMT and compatible with all kinds of high power chip. |
Programme method | automatic Computer graphical programming +visual camera Position with automatic scanning bonding pad function no need manual programming |
Belt feeder | 8mm ,12mm ,16mm ,24mm and 32mm (optional) |
Feeder num | Normal 16 pieces |
Operation system | WINDOWS XP or windows 7 |
Compressed air | self-patent internal vacuum device |
Power supply | 220V ,50Hz,0.5Kw (Save energy) |
Weight | about 700kgs |
Dimensions | 2000*800*1250mm(smaller save place) |
regarding machines heavy weight , so usually shipping by sea , the packing is vacuum packing + wooden cases .standard export packing .
customer to our factory study or we send engineers directly to overseas install
LED lighting Fair in NEW DELHI India
Pessoa de Contato : | Hans Cheng |
---|